U
Campaigns
Multi-channel outreach campaigns
| Campaign | Status | Brand | Channel | Leads | Sent | Opens | Replies | Dates |
|---|---|---|---|---|---|---|---|---|
| Q2 C-Store Blitz | Active | MONEXgroup | Email + LinkedIn | 245 | 1,420 | 41% | 6.8% | 2026-04-01 β 2026-06-30 |
| Healthcare Vertical Launch | Active | WeVend | 128 | 384 | 35% | 4.2% | 2026-04-05 β 2026-05-31 | |
| Hotel Summer Push | Scheduled | MONEXgroup | Email + Phone | 89 | 0 | β | β | 2026-05-01 β 2026-07-31 |
| Municipal RFP Awareness | Active | WeVend | 67 | 201 | 29% | 3.1% | 2026-03-15 β 2026-05-15 | |
| Q1 Re-engagement | Completed | MONEXgroup | 312 | 2,496 | 22% | 2.4% | 2026-01-15 β 2026-03-31 | |
| Education Sector Intro | Draft | WeVend | Email + LinkedIn | 0 | 0 | β | β | β β β |
Showing 6 of 6 campaigns