U
Team
Sales team members and assignments
| Name | Role | Brand | Territory | Deals | Pipeline | Status | Actions |
|---|---|---|---|---|---|---|---|
Sarah Chen sarah.chen@monexgroup.com | Account Executive | MONEXgroup | Northeast | 14 | $892,000 | Active | |
Marcus Rivera marcus.rivera@wevend.com | Account Executive | WeVend | Southeast | 11 | $745,000 | Active | |
Emily Watson emily.watson@monexgroup.com | Sales Rep | MONEXgroup | Midwest | 9 | $680,000 | Active | |
James Kim james.kim@wevend.com | Sales Rep | WeVend | Southwest | 8 | $612,000 | Active | |
Lisa Park lisa.park@monexgroup.com | Sales Manager | MONEXgroup | West Coast | 10 | $534,000 | Active | |
David Nguyen david.nguyen@wevend.com | SDR | WeVend | Central | 7 | $498,000 | Active | |
Rachel Adams rachel.adams@monexgroup.com | SDR | MONEXgroup | Northeast | 6 | $421,000 | Active | |
Tom Fletcher tom.fletcher@wevend.com | Sales Rep | WeVend | Southeast | 5 | $367,000 | On Leave |
Showing 8 of 8 team members